<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Utah Parks Road Trip, Day 4: Bryce Canyon</title>
	<atom:link href="http://ireneabdouportraitsweddings.com/blog/fine-art-photography/2009/12/28/utah-parks-road-trip-day-4-bryce-canyon/feed/" rel="self" type="application/rss+xml" />
	<link>http://ireneabdouportraitsweddings.com/blog/fine-art-photography/2009/12/28/utah-parks-road-trip-day-4-bryce-canyon/</link>
	<description>Fusing art and photojournalism to create images that are simply unforgettable.</description>
	<lastBuildDate>Mon, 26 Mar 2012 13:02:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rosemary Smith</title>
		<link>http://ireneabdouportraitsweddings.com/blog/fine-art-photography/2009/12/28/utah-parks-road-trip-day-4-bryce-canyon/comment-page-1/#comment-535</link>
		<dc:creator>Rosemary Smith</dc:creator>
		<pubDate>Wed, 07 Apr 2010 04:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://ireneabdouportraitsweddings.com/blog/?p=265#comment-535</guid>
		<description>Thanks!  I appreciate your detailed explanation.  I have heard about HDR, but grasping it&#039;s uses was a bit vague.  Plus much of the HDR I had seen was not nearly as well done as what you showed me.  I still can&#039;t get that one photo out of my head - the one you had under the coffee table with the vibrant orange texture at the top.  It reminds me of fabric I used once when my children were in elementary school.  We did a whole section of the various types of fabrics in different cultures, what the colors mean, what the patterns meant, how those fabrics were handed down over time.  I think it was my son&#039;s 4th grade year we actually did a modified kente cloth quilt for his teacher.  Each child did a block of color and signed their name, then I put it all together with a pre-printed kente cloth fabric.  The teacher loved it.  In fact, years later when Katie&#039;s class did the international festival the teacher had the quilt on display in her room.  Anyway, I loved your photo.</description>
		<content:encoded><![CDATA[<p>Thanks!  I appreciate your detailed explanation.  I have heard about HDR, but grasping it&#8217;s uses was a bit vague.  Plus much of the HDR I had seen was not nearly as well done as what you showed me.  I still can&#8217;t get that one photo out of my head &#8211; the one you had under the coffee table with the vibrant orange texture at the top.  It reminds me of fabric I used once when my children were in elementary school.  We did a whole section of the various types of fabrics in different cultures, what the colors mean, what the patterns meant, how those fabrics were handed down over time.  I think it was my son&#8217;s 4th grade year we actually did a modified kente cloth quilt for his teacher.  Each child did a block of color and signed their name, then I put it all together with a pre-printed kente cloth fabric.  The teacher loved it.  In fact, years later when Katie&#8217;s class did the international festival the teacher had the quilt on display in her room.  Anyway, I loved your photo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

